
Price: | 38,900.00 |
Address: | 1 South State |
City: | Iola |
County: | Allen |
State: | KS |
Zip Code: | 66749 |
MLS: | 29561 |
Year Built: | 1976 |
Floors: | 1 |
Square Feet: | 1712 |
Lot Square Feet: | 5100 |
Bathrooms: | 1 |
Real Estate and Auction Services for Allen County and the Surrounding Areas
Price: | 38,900.00 |
Address: | 1 South State |
City: | Iola |
County: | Allen |
State: | KS |
Zip Code: | 66749 |
MLS: | 29561 |
Year Built: | 1976 |
Floors: | 1 |
Square Feet: | 1712 |
Lot Square Feet: | 5100 |
Bathrooms: | 1 |
513 North State Street
Iola, KS 66749
(620) 365-3178
Copyright © 2019 · AgentPress Theme on Genesis Framework · WordPress · Log in
Connect with us